Census Figures

Census-2001


District: Nawanshahr        Census: Rural

SRNO VILLAGE NAME TOTAL POP 2001 MALE POP 2001 FEMALE SC POPULATION
1 2 3 4 5 6
Block: Aur
1 URAPAR 4251 2168 2083 765
2 AUR 4209 2201 2008 1764
3 IBRAHIMPUR 128 80 48 76
4 SHUKAR 365 185 180 309
5 SHEIKHUPUR 2082 1045 1037 926
6 SODHIAN 872 438 434 425
7 SAIDPUR THEH 110 51 59 66
8 SHIVDIALPUR 0 0 0 0
9 SARHAL KAJIAN 1457 770 687 1118
10 SURAPUR THEH 75 44 31 0
11 SAKOHPUR 1297 692 605 626
12 SAHLON 1972 1006 966 549
13 SADHPUR 1030 518 512 518
14 HAKIMPUR 1261 636 625 459
15 HERRIAN 1094 578 516 449
16 KAMAM 1769 911 858 1183
17 KANG 1014 519 495 367
18 KAHLON 1326 681 645 553
19 KHARKUWAL 628 325 303 124
20 KHOJA 842 459 383 533
21 KHURD 646 340 306 214
22 GEHAL HAZARI 617 345 272 370
23 GUNACHOUR 3585 1851 1734 2352
24 GARCHA 2240 1135 1105 918
25 GARI AJIT SINGH 1841 943 898 746
26 GARUPAR 1023 509 514 620
27 GARHPADHANA 1729 890 839 829
28 GARI BHARTI 521 286 235 298
29 CHAHAL KALAN 1420 731 689 742
30 CHAHAL KHURD 1236 662 574 503
31 CHAKDANA 1931 1002 929 158
32 JAGATPUR 2126 1141 985 617
33 JULAH MAZRA 896 465 431 314
34 JHUNGIAN 54 31 23 0
35 JHINGRAN 2448 1254 1194 1514
36 TAJPUR 658 353 305 472
37 TALWANDI SHIBBU 129 74 55 84
38 TALWANDI FATTU 1788 924 864 1083
39 TAHARPUR 899 466 433 280
40 DUDHALA 933 461 472 264
41 DARIAPUR 1434 858 576 729
42 NURPUR 995 510 485 455
43 NANGAL JATTAN 535 278 257 207
44 PANORAWAL 671 365 306 134
45 PRAGPUR 560 288 272 404
46 PHAMBRA 784 409 375 368
47 FIROZEPUR 383 210 173 146
48 BAKHLOUR 4169 2156 2013 2161
49 BEGOWAL 544 300 244 515
50 BAHADARPUR 964 509 455 754
51 BAJJON 460 247 213 201
52 BURAJ TEHAL DAS 895 480 415 458
53 BALOUNI 53 24 29 0
54 BALLOWAL 1058 569 489 459
55 BOHARA 423 231 192 100
56 BAGHAURAN 524 265 259 391
57 BAZIDPUR 1902 973 929 142
58 BARNALA KHURD 133 85 48 21
59 BAIRSAL 336 190 146 273
60 BHARO MAJARA 1310 694 616 664
61 BHARTA KALAN 1649 840 809 317
62 BHARTA KHURD 1846 938 908 424
63 MAI DITTA 219 110 109 194
64 MEHMOOD PUR 1024 512 512 485
65 MEHRAMPUR 1279 642 637 325
66 MAHAL KHURD 1484 758 726 655
67 MAHAL BADOWAL 50 22 28 46
68 MAHAL KHAIRABAD 12 9 3 0
69 MUKANDPUR 3785 1966 1819 1659
70 MAZARA NAU ABAD 1114 565 549 460
71 MIRPUR LAKHA 1115 596 519 430
72 MALPUR 1585 826 759 712
73 MALLA BEDIAN 1317 709 608 828
74 MIRZAPUR 195 117 78 94
75 MALO MAZARA 0 0 0 0
76 RAIPUR DABA 1324 678 646 666
77 RATENDA 2921 1540 1381 1608
78 REHIPA 1407 734 673 603
79 RATNANA 426 223 203 189
80 LIDHAR KALAN 1056 555 501 491
81 LAL MAZARA 606 309 297 261
82 LALEWAL 146 78 68 68
83 LAROYA 1116 612 504 419
Total 96311 50150 46161 42704
Block: Balachaur
1 ULADANI 1037 506 531 150
2 UDHANWAL 2253 1165 1088 423
3 ASRON 2212 1282 930 563
4 AKALIANA 697 365 332 197
5 ADHOWANA 1295 678 617 0
6 ATTARI 7 4 3 0
7 AULIAPUR 307 182 125 191
8 ARAZI DARYA BRAMAD PRAGPUR 38 21 17 12
9 ARAZI DRYA BRAMAD RAIL 67 37 30 2
10 ARAZI DARYA BRAMAD BELA TAZOWAL 365 195 170 152
11 AIMA 218 127 91 71
12 SURAPUR 494 267 227 0
13 SOBHUWAL 348 188 160 0
14 SAID GAMA 91 52 39 0
15 SARANGPUR PANJPEDA 29 19 10 1
16 SUJJOWAL 803 400 403 274
17 SIMBAL MAJARA 1604 807 797 514
18 SEHBAJPUR 483 255 228 40
19 SIANA RURAL 103 50 53 73
20 HASSANPUR KALAN 250 143 107 94
21 HASSANPUR KHURD 170 101 69 58
22 HEOON 572 291 281 549
23 KISHANPUR 390 211 179 121
24 KUHAR 164 86 78 35
25 KATHGARH 2039 1114 925 573
26 KULAR 787 422 365 239
27 KAMALPUR 230 116 114 0
28 KANGNA BET 1407 740 667 431
29 KHOJA BET 412 199 213 178
30 KHIWEWAL 611 306 305 0
31 KHANPUR KULEWAL 574 306 268 193
32 GARLON BET 837 408 429 266
33 GARHI KANUGO 2102 1078 1024 602
34 GAHOON 1248 670 578 365
35 GARLON DHAHAN 651 348 303 315
36 GOLU MAJRA 501 269 232 0
37 GHURKA 68 38 30 12
38 CHAHAL 952 495 457 444
39 CHAHAL 238 121 117 48
40 JEETPUR 307 162 145 0
41 JOGEWAL 473 267 206 348
42 JALALPUR 874 442 432 158
43 JAMEETGARH 789 427 362 349
44 JAGTEWAL 354 186 168 86
45 JEOWAL 267 134 133 67
46 JAOLI 973 515 458 671
47 JAGATPUR 882 460 422 273
48 JATPUR 593 307 286 278
49 JANDI 684 356 328 201
50 JHUGIAN 130 71 59 29
51 TANDOH 99 48 51 0
52 TUNDEWAL 849 436 413 69
53 TAUNSA 2731 1513 1218 1108
54 TAKARLA 2321 1207 1114 309
55 THATHIALA BET 556 297 259 193
56 THATHIALA DHAHA 557 289 268 248
57 TEJ PALANA 65 31 34 0
58 THANWALA 370 197 173 5
59 DUGRI 160 81 79 55
60 THOPIA 2357 1230 1127 410
61 DOBHALI 252 147 105 13
62 DALELPUR URF SAROWAL 8 5 3 8
63 DHAKTANA 497 243 254 0
64 DHAUL 1092 593 499 311
65 NANGLI 10 5 5 0
66 NIANA 524 259 265 231
67 NANOWAL 541 284 257 37
68 NANOWAL 301 151 150 0
69 NATHA NANGAL 490 262 228 429
70 NAWAH PIND TAPRIAH 1007 526 481 199
71 NIGHI 779 405 374 66
72 NANGAL 434 221 213 262
73 PARAGPUR 203 112 91 102
74 PANIALI KALAN 993 521 472 334
75 FATEHPUR URF SUDHA MAJARA 1331 705 626 462
76 FATEHPUR  1166 635 531 304
77 BANNA 1857 1047 810 666
78 BELEWAL 991 518 473 343
79 BEER KATHGARH 403 208 195 34
80 BEER SOBHUWAL 12 6 6 0
81 BACHHUAN 458 240 218 399
82 BALLOWAL SAUNKHRI 444 236 208 315
83 BANGA BET 465 253 212 238
84 BURJ URF CHAK 102 44 58 0
85 BOOTHGARH 467 237 230 161
86 BALEWAL 422 219 203 335
87 BELA TAJOWAL 198 108 90 0
88 BEER SARKAR 138 81 57 18
89 BUNGARI 294 158 136 0
90 BAGOWAL 1508 792 716 316
91 BHADDI 1184 619 565 375
92 BHARTHALA 880 465 415 544
93 BHEDIAN 315 166 149 90
94 BHAIPUR 84 49 35 23
95 BHANEWAL 317 156 161 0
96 MOHAR 707 364 343 424
97 MEHNDIPUR 155 83 72 144
98 MEHNDIPUR RURAL 56 28 28 3
99 MANSEWAL 377 196 181 0
100 MALEWAL BHATIAN 14 7 7 0
101 MEHATPUR 2347 1204 1143 537
102 MADHIANI 917 486 431 264
103 MUTTON 1177 600 577 288
104 MANDER 140 72 68 105
105 MAJARI 12 6 6 0
106 MUBARAKPUR 53 28 25 52
107 MEHMOODPUR 599 319 280 209
108 MENEWAL 807 408 399 245
109 MAKOWAL JABBA 384 203 181 295
110 MAJRAJATTAN 1325 704 621 444
111 MOHAN MAJRA 494 265 229 49
112 MAJHOI 1224 657 567 325
113 MALEWAL KOHLI 726 362 364 128
114 MEHMOODPUR GADRIAN 384 204 180 66
115 RAMGARH 415 212 203 0
116 RUNNO 106 63 43 85
117 RAJUMAJARA 1273 696 577 330
118 RATTEWAL 5788 3062 2726 920
119 RURKI KHURD 694 357 337 339
120 RAIL MAJRA 6904 3934 2970 1167
121 RAIPUR 345 178 167 0
122 RAIPUR 756 430 326 235
123 RAKRAN BET 1230 661 569 450
124 LOHGARH 128 63 65 62
125 LOHAT 758 392 366 324
126 LALPUR 296 158 138 139
Total 93803 49796 44007 26287
Block: Banga
1 ATTARI 682 355 327 396
2 AHOKHARWAL 513 268 245 320
3 SOONDH 988 521 467 646
4 SOTRAN 1098 581 517 644
5 SANDHAWAN 3176 1695 1481 1571
6 SUJJON 1657 838 819 250
7 SARHALA RANUAN 1677 895 782 607
8 SURAPUR 1839 924 915 549
9 SALKALAN 437 238 199 234
10 SAL KHURO 365 200 165 279
11 HEON 2631 1371 1260 1875
12 HAPPOWAL 1105 568 537 575
13 HAMIROWAL 355 199 156 288
14 KATT 1070 559 511 386
15 KAHMA 3331 1749 1582 1484
16 KANGROUR 1623 854 769 584
17 KAJLA 1114 571 543 591
18 KATARIAN 1327 707 620 777
19 KARIHA 2579 1298 1281 1674
20 KARNANA 2869 1465 1404 1054
21 KULTHUM 2427 1279 1148 1565
22 KALERAN 1234 663 571 556
23 KHATKAR KALAN 1709 874 835 754
24 KHOTHRAN 4338 2287 2051 3197
25 KHAHACHON 1287 683 604 1036
26 KHANKHANA 2475 1290 1185 1316
27 KHANPUR 1065 545 520 669
28 KHATKAR KHURD 1081 569 512 749
29 GOSAL 927 494 433 558
30 GUJARPUR KHURD 193 97 96 79
31 GADANI 452 240 212 172
32 GOBINDPUR 2066 1110 956 814
33 GHUMAN 2544 1348 1196 1448
34 CHAK KALAL 847 444 403 565
35 CHAK GURU 993 511 482 649
36 CHAK RAKU 1237 634 603 527
37 CHAK BILGA 1868 929 939 919
38 CHAK MANDER 723 387 336 510
39 CHAK MAIDAS 778 384 394 381
40 CHETA 882 454 428 336
41 JASO MAJARA 1561 810 751 831
42 JAGATPUR THEH 41 21 20 0
43 JANDIALI 2189 1127 1062 1294
44 JANDIALI 1912 982 930 1293
45 JNDOWAL 1225 666 559 457
46 JHANDER KALAN 888 458 430 347
47 JHANDER KHURD 772 408 364 518
48 DHANDUHA 511 279 232 322
49 DHAHAN 1262 612 650 512
50 TALWANDI JATTAN 843 443 400 450
51 THANDIAN 1283 652 631 800
52 DOSANJH KHURD 1086 566 52 590
53 NAGRA 684 337 347 394
54 NAURA 3331 1721 1610 1200
55 PATHLAWA 2364 1205 1159 557
56 PADDI MATWALI 1497 795 702 721
57 POONIA 974 509 465 207
58 PAHRALA 3496 1803 1693 1628
59 BAINS 2104 1114 990 779
60 BIKA 744 378 356 510
61 BISLA 1395 727 668 767
62 BAHUA 987 519 468 506
63 BEHRAM 3398 1742 1656 2131
64 BAHARWAL 1405 744 661 839
65 BAHAR MAJARA 1084 560 524 579
66 BANGA (RURAL) 237 120 117 169
67 BURAJ KANDHARI 620 314 306 462
68 BIR ALARWAL 0 0 0 0
69 BIR SARANGWAL 182 119 63 21
70 BALON 810 433 377 434
71 BALAKIPUR 447 229 218 245
72 BALAHA 26 11 15 0
73 BATULI 57 35 22 43
74 BHUKHARI 497 265 232 227
75 BHUTAN 1584 812 772 795
76 BHAURA 1920 1003 917 748
77 BHARO MAJARA 1576 832 744 1130
78 BHAROLI 2306 1217 1089 1067
79 MEHARAMPUR 583 318 265 376
80 MEHLIANA 1321 687 634 850
81 MANDER 658 354 304 374
82 MAKSOODPUR 630 318 312 255
83 MAHLI GEHLAN 3380 1736 1644 1262
84 MANGAT DIGRIAN 1222 637 585 684
85 MEHLI 3227 1709 1518 1884
86 MANGUWAL 1778 912 866 750
87 MAJARI 1521 787 734 853
88 MANDHALI 3113 1656 1457 1351
89 MUNNA 773 407 366 372
90 MUAFI ALARWAL 0 0 0 0
91 MALHA SOHIAN 1081 559 522 643
92 MALLU POTA 1834 924 910 907
93 RASULPUR 1325 680 645 645
94 RAMPUR 789 406 383 223
95 LADIAN 724 404 320 335
96 LADHANA UCHA 2037 1033 1004 751
97 LADHANA JHIKKA 2863 1472 1391 771
98 LALPUR 279 147 132 261
99 LAKHPUR 917 453 464 612
100 LANGERI 1541 828 713 1004
Total 138456 72073 65905 70320
Block: Saroya
1 ATAL MAZARA 877 505 372 238
2 ALOWAL 1032 516 516 804
3 AIMA 527 283 244 123
4 SAHDHARA 1576 846 730 451
5 SAHIBA 1894 987 907 706
6 SUJAWALPUR 1165 610 555 417
7 SINGHPUR 544 269 275 54
8 SAROYA 3387 1769 1618 1582
9 SAHUNGRA 1505 809 696 536
10 HIATPUR RURKI 1083 559 524 342
11 HIATPUR JATTAN 724 399 325 203
12 KARAWAR 1022 554 468 775
13 KAULGARH 1243 623 620 396
14 KUKAR SUHA 494 242 252 0
15 KATWARA 1340 702 638 116
16 KARIMPUR DHIANI 1152 578 574 252
17 KARIMPUR CHAHWALA 1165 607 558 207
18 KULPUR 806 408 398 69
19 KHANDUPUR 541 278 263 50
20 KHUROAH 464 228 236 84
21 KHARAUR 524 264 260 448
22 GULPUR 920 462 458 102
23 GHAMOUR 1416 719 697 748
24 CHANKOYA 829 417 412 497
25 CHANKOI 800 418 382 584
26 CHANDIANI KHURD 2240 1171 1069 511
27 CHANDIANI KALAN 790 424 366 239
28 CHAUHARPUR 835 433 402 321
29 CHANDPUR RURKI 2129 1083 1046 336
30 CHHIDAURI 1076 563 513 360
31 CHHUCHHEWAL 455 236 219 66
32 JAINPUR 1873 952 921 783
33 JEETPUR 516 248 268 0
34 JAHNGRIAN 121 64 57 8
35 TAPPRIAH KHURD 1147 589 558 308
36 TAPPRIAN RANEWAL 478 241 237 0
37 TOROWAL 1865 934 931 402
38 DAYAL 1536 782 754 535
39 DHARMPUR 151 79 72 0
40 NANOWAL 395 212 183 0
41 PAILI 851 448 403 356
42 POJEWAL 2007 1046 961 383
43 PHIRNI MAZARA 1064 568 496 216
44 BAKAPUR 1033 529 504 418
45 BEGAMPUR 916 487 429 544
46 BACHHOURI 1841 942 899 618
47 BHANU 919 464 455 145
48 BHARAPUR 995 525 470 296
49 BHOLEWAL 371 173 198 37
50 MEHINDPUR 2032 1105 927 808
51 MAJARI 1001 527 474 130
52 MAJARA 1179 615 564 262
53 MAUJOWAL 722 361 361 244
54 MAKHUPUR 602 311 291 1
55 MANGUPUR 1553 778 775 245
56 MALLEWAL 2879 1487 1392 480
57 RAKKAR DHAHAN 1906 969 937 721
58 RURKI MUGLAH 852 434 418 503
59 RURKI KALAN 701 362 339 396
Total 66061 34194 31867 20456
Block: Nawanshahr
1 UTTAL 883 457 426 240
2 UDHOWAL 788 430 358 614
3 ASMANPUR 2038 1067 971 502
4 ALLOWAL 189 108 81 167
5 AMARGARH 1454 792 662 597
6 ALLACHAUR 1342 681 661 321
7 SONA 1605 814 791 297
8 SANAWA 1299 662 637 478
9 SAHAPUR 1578 850 728 309
10 SAJAWALPUR 1096 582 514 388
11 SALOH 4118 2168 1950 2973
12 SHEKHAN MAZARA 393 218 175 318
13 SULTANPUR 200 109 91 136
14 SAIDPUR KALAN 251 138 113 80
15 SAIDPUR KHURD 96 47 49 84
16 SEHBAJ PUR 941 469 472 360
17 SOETA 833 420 413 455
18 SHAMASH PUR 519 264 255 134
19 SHEKHUPUR BAG 889 459 430 252
20 SHAH PUR 725 391 334 261
21 SHAHPUR PATTI 0 0 0 0
22 SABAL PUR 17 8 9 17
23 SALEMPUR 501 252 249 365
24 HYALA 1632 851 781 406
25 HUSSAIN CHAK 443 231 212 359
26 HANSRON 1185 594 591 493
27 HUSSAIN PUR 1145 616 529 902
28 KARYAM 3173 1664 1509 1984
29 KULAM 1269 662 607 736
30 KOT RANJHA 1505 790 715 940
31 KAZAM PUR 766 400 366 252
32 KISHANPUR 1266 633 633 424
33 KARIMPUR 1144 603 541 759
34 KANON 341 194 147 158
35 GUJJAR PUR KALAN 884 473 411 625
36 GORAKH PUR 996 501 495 11
37 GOHLRON 376 198 178 285
38 GARHI FATEH KHAN 843 446 397 423
39 GHATARON 1697 875 822 826
40 GHAKEWAL 1551 833 718 533
41 CHUHARPUR 1460 745 715 662
42 CHAHAR MAZARA 597 312 285 208
43 CHAK ILAHI BAKSH 408 224 184 270
44 CHAKLI SUJJAT 596 315 281 397
45 CHARAN 957 504 453 571
46 CHHOKRAN 860 438 422 139
47 JABOWAL 1832 959 873 819
48 JETHUMAZARA 1427 731 696 560
49 JAITPUR THEH 0 0 0 0
50 JADAL 4009 2090 1919 1725
51 JAFARPUR 944 483 461 356
52 JALWAHA 809 438 371 354
53 JANIAN 617 342 275 406
54 THATHIALA 54 28 26 9
55 TAJOWAL 447 236 211 305
56 DURGAPUR 1991 1031 960 679
57 DAULATPUR 2100 1048 1052 636
58 DUPALPUR 566 275 291 190
59 DILAWARPUR 269 132 137 181
60 DHARM KOT 1101 558 543 377
61 DHANGERPUR 572 298 274 318
62 NAI MAZARA 970 506 464 433
63 NIAMETPUR 420 208 212 234
64 NEELOWAL 546 298 248 459
65 NANGAL CHHANGA 379 185 194 265
66 PALLI JHIKI 1882 991 891 627
67 PALLI UCHI 1319 666 653 585
68 PUNNU MAZARA 1447 765 682 615
69 PALLIAN KHURD 1021 530 491 332
70 PALLIAN KALAN 574 292 282 212
71 PHOOL MAKORY 117 57 60 88
72  BARNALA KALAN 2394 1245 1149 966
73  BARWA 1299 670 629 710
74 BIROWAL 1014 521 493 368
75 BERSIAN 988 521 467 862
76 BEGAMPUR 1186 634 552 423
77 BEHLOOR KALAN 735 380 355 450
78 BEHLOOR KHURD 50 24 26 0
79 BHEEN 2004 1030 974 941
80 BHANGAL KALAN 1914 1001 913 739
81 BHAGORAN 1527 797 730 877
82 BHAN NAZARA 1059 563 496 348
83 MUSSANPUR 2858 1503 1355 1596
84 MALPUR ARKAN 1720 890 830 883
85 MAHALON 2574 1378 1196 2028
86 MEHNDIPUR 1285 668 617 751
87 MUBARAKPUR 1823 976 847 1076
88 MIRPUR JATTAN 2258 1235 1023 794
89 MAZARA KHURD 552 283 269 195
90 MAZARA KALAN 761 392 369 129
91 MAJHOOR 692 361 331 262
92 MUZAFARPUR 839 440 399 351
93 MALAKPUR 337 169 168 29
94 MAHADIPUR KALAN 144 76 68 136
95 MAHADIPUR KHURD 0 0 0 0
96 MEHNDIPUR 64 38 26 64
97 MANDHALA 77 44 33 64
98 RAMGARH 261 129 132 176
99 RANSOOL PUR THEH 330 198 132 301
100 RAM RAIPUR 1489 757 732 555
101 RANE WAL 1292 660 632 226
102 RAKASAN 480 246 234 95
103 LODHIPUR 1305 676 629 878
104 LANGROYA 4198 2161 2037 1211
Total 111771 58301 53470 50960